SCAIRE
Run #58
success
2026-07-23 9:00:02 PM
22m 51s
Notification sent via telegram.
Reply
Clean. Here's the summary, Boss:
Updated across 6 documents:
| Doc | What changed |
|---|---|
| ๐ Resource Usage Overview | rpool 228โ226G, data 14.4โ18.2T, rustpool 1.58โ2.45T, added total storage line |
| ๐พ Storage Layout | rustpool heading + diagram label 1.58โ2.45T |
| Disks and Drives | rpool 863โ888G/228โ226G, data 14.4โ18.2T, rustpool 1.58โ2.45T |
| ๐ฅ๏ธ Physical Server Architecture | data 14.4โ18.2T/8.86โ11.2T, rustpool 1.58โ2.45T/212โ317G |
| pve1 | rpool 863โ888G/228โ226G, data 14.4โ18.2T, rustpool 1.58โ2.45T |
| ๐ Full System Map | data 14.4โ18.2T (dropped "migrating disks" label), rustpool 1.58โ2.45T |
All wiki storage numbers now match the live zpool output. The only 14.4T left is in the historical GLMPlus report โ left untouched since that's a dated snapshot. ๐
Resolved params
{"notification_status":"Notification sent via telegram."}